<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>matter design &#187; Mitosis</title>
	<atom:link href="http://www.matterdesignstudio.com/category/mitosis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.matterdesignstudio.com</link>
	<description>a place of making</description>
	<lastBuildDate>Sat, 28 Aug 2010 03:55:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Mitosis</title>
		<link>http://www.matterdesignstudio.com/2008/12/random/</link>
		<comments>http://www.matterdesignstudio.com/2008/12/random/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 16:25:18 +0000</pubDate>
		<dc:creator>matter</dc:creator>
				<category><![CDATA[Mitosis]]></category>

		<guid isPermaLink="false">http://www.matterdesignstudio.com/blog/?p=143</guid>
		<description><![CDATA[An experiment in material process.  Charged with the task to work with Borosilicate glass, these renderings explore the latent potential in the material — fuze, bend, break, stretch…  As a parallel path of research we plan to compare means and methods of fabrication across a variety of materials.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.matterdesignstudio.com/wp-content/uploads/2009/07/RANDOM.jpg"><img class="alignnone size-large wp-image-160" title="Mitosis-Random" src="http://www.matterdesignstudio.com/wp-content/uploads/2009/07/RANDOM-500x750.jpg" alt="Mitosis-Random" /></a></p>
<p><a href="http://www.matterdesignstudio.com/wp-content/uploads/2008/12/Mitosis_Schemes.jpg"><img class="alignnone size-large wp-image-179" title="Mitosis_Schemes" src="http://www.matterdesignstudio.com/wp-content/uploads/2008/12/Mitosis_Schemes-500x244.jpg" alt="mitosis Mitosis Schemes 500x244 Mitosis" width="500" height="244" /></a></p>
<p>An experiment in material process.  Charged with the task to work with Borosilicate glass, these renderings explore the latent potential in the material — fuze, bend, break, stretch…  As a parallel path of research we plan to compare means and methods of fabrication across a variety of materials.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.matterdesignstudio.com/2008/12/random/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slip Casting</title>
		<link>http://www.matterdesignstudio.com/2008/12/slip-casting/</link>
		<comments>http://www.matterdesignstudio.com/2008/12/slip-casting/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 00:21:31 +0000</pubDate>
		<dc:creator>matter</dc:creator>
				<category><![CDATA[Mitosis]]></category>

		<guid isPermaLink="false">http://www.matterdesignstudio.com/blog/?p=175</guid>
		<description><![CDATA[Process images of Mitosis slip casting tests.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.matterdesignstudio.com/wp-content/uploads/2009/07/Mitosis_Process.jpg"><img class="alignnone size-large wp-image-176" title="Mitosis_Process" src="http://www.matterdesignstudio.com/wp-content/uploads/2009/07/Mitosis_Process-500x109.jpg" alt="mitosis Mitosis Process 500x109 Slip Casting"  /></a></p>
<p>Process images of Mitosis slip casting tests.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.matterdesignstudio.com/2008/12/slip-casting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
